Effective: March 2026 · Applies to all paid plans
| Plan | Monthly Uptime Target |
|---|---|
| Free / Trial | Best effort (no SLA) |
| Lifetime Core | 99.0% |
| Economy | 99.0% |
| Optimized | 99.5% |
| Lifetime Pro | 99.5% |
| Premium | 99.9% |
Uptime is measured as the % of minutes per calendar month during which the core chat API returns non-5xx responses.
| Severity | Description | First Response |
|---|---|---|
| P0 — Critical | Platform unavailable | 2 hours |
| P1 — High | Core feature broken | 8 business hours |
| P2 — Medium | Degraded experience | 24 business hours |
| P3 — Low | Minor issue / question | 3 business days |
Business hours: Mon–Fri, 09:00–18:00 CET
| Uptime Achieved | Credit |
|---|---|
| 98.0% – 99.0% | 10% of monthly fee |
| 95.0% – 98.0% | 25% of monthly fee |
| < 95.0% | 50% of monthly fee |
Credits must be requested within 30 days via hello@zerolimitai.com. Lifetime plan holders receive equivalent additional message quota.